Here Today... Gone To Hell! | Message Board


Guns N Roses
of all the message boards on the internet, this is one...

Welcome, Guest. Please login or register.
May 08, 2024, 01:08:39 AM

Login with username, password and session length
Search:     Advanced search
1227852 Posts in 43250 Topics by 9264 Members
Latest Member: EllaGNR
* Home Help Calendar Go to HTGTH Login Register
+  Here Today... Gone To Hell!
|-+  Statistics Center
Here Today... Gone To Hell! - Statistics Center
General Statistics
Total Members: 9264
Total Posts: 1227852
Total Topics: 43250
Total Categories: 6
Users Online: 437
Most Online: 1374 - October 30, 2020, 05:56:05 PM
Online Today: 481
Total page views: 434200935
Average registrations per day: 26.55
Average posts per day: 188.66
Average topics per day: 7.55
Total Boards: 23
Latest Member: EllaGNR
Average online per day: 159.49
Male to Female Ratio: 3.2:1
Average page views per day: 55220.77
Top 10 Posters Top 10 Boards
1223 222222
jarmo 38818
D 22289
GypsySoul 12248
pilferk 11712
CheapJon 11087
FunkyMonkey 11085
ppbebe 10203
Hammy 10141
D-GenerationX 9802
Guns N' Roses 588705
The Jungle 177349
Bad Obsession 96441
Duff, Slash & Velvet Revolver 68052
Fun N' Games 66810
Dead Horse 55723
Appetite For Collection 54978
Administrative, Feedback & Help 22065
Solo & side projects + Ex-members 14185
Nice Boys Don't Play Rock And Roll 11433
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Wrestling...thats right, Wrestling! 14760
What are you listening to right now? (LOCKED) 10751
"Next Album" rumor / speculation thread *UPDATE AUG 22/2023* 9820
Say something about the poster above you 7888
What are you listening to right now? 7793
The CD release date rumor / speculation thread 7476
Ask a question to the person below you 7197
Last Film You Saw. 6711
The HTGTH Birthday Thread! 6483
Official Guns N Roses and Axl Twitter & Facebook updates 6025
"Next Album" rumor / speculation thread *UPDATE AUG 22/2023* 1567425
Official Guns N Roses and Axl Twitter & Facebook updates 1460918
Post your real rare (!) Axl pics here! 1372692
Guns N' Roses in Youtube.com (post links here) 954245
Wrestling...thats right, Wrestling! 747873
Robin leaving? Just touring? 733101
Axl on Better music video and more 648723
The CD release date rumor / speculation thread 604613
The HTGTH Birthday Thread! 588795
Last Film You Saw. 571582
Top Topic Starters Most Time Online
jarmo 1758
FunkyMonkey 1265
estebanf 843
GypsySoul 645
D 342
Spirit 329
Chief 281
mikegiuliana 267
Malcolm 255
Ulises 247
jarmo 422d 21h 12m
GypsySoul 387d 7h 45m
Spirit 240d 38m
CheapJon 220d 20h 40m
FunkyMonkey 216d 23h 29m
Drew 214d 16h 33m
w.axl.rose 185d 2h 36m
AdZ 137d 1h 26m
pilferk 123d 20h 45m
Voodoochild 122d 19h 48m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 1 24 0 779 1435226
April 2024 8 124 0 473 4732087
March 2024 8 134 0 676 4620275
February 2024 8 133 0 379 3352738
January 2024 11 206 1 629 3463100
December 2023 7 304 0 330 3950315
November 2023 11 420 0 352 3647547
October 2023 17 408 1 360 3150739
2023-10-01 0 11 0 300 89339
2023-10-02 0 15 0 282 69087
2023-10-03 0 7 0 339 137009
2023-10-04 1 8 0 341 194981
2023-10-05 1 15 0 337 184637
2023-10-06 0 11 0 331 128585
2023-10-07 0 12 0 333 118565
2023-10-08 1 12 0 323 111912
2023-10-09 1 7 0 348 75941
2023-10-10 1 5 0 333 76262
2023-10-11 0 9 0 328 110473
2023-10-12 0 17 0 327 102497
2023-10-13 1 5 0 332 81550
2023-10-14 0 6 0 322 76536
2023-10-15 1 9 0 328 76820
2023-10-16 0 15 0 333 78659
2023-10-17 0 6 0 360 77881
2023-10-18 1 3 0 320 76561
2023-10-19 0 8 0 338 69476
2023-10-20 1 11 0 315 56378
2023-10-21 1 8 0 311 87900
2023-10-22 0 22 0 333 115787
2023-10-23 1 8 0 334 76033
2023-10-24 0 5 1 331 95424
2023-10-25 0 13 0 166 100410
2023-10-26 2 24 0 337 105864
2023-10-27 0 55 0 340 121139
2023-10-28 1 23 0 341 126313
2023-10-29 0 20 0 323 100413
2023-10-30 2 24 0 230 118095
2023-10-31 1 14 0 253 110212
September 2023 23 301 0 588 2974152
August 2023 30 664 0 416 3151541
July 2023 15 273 0 479 2351708
June 2023 17 545 0 284 2768373
May 2023 9 226 0 222 2269297
April 2023 2 176 0 186 1552576
2023-04-01 0 9 0 91 57089
2023-04-02 0 8 0 132 60781
2023-04-03 0 20 0 142 67085
2023-04-04 0 3 0 161 65217
2023-04-05 0 5 0 148 62198
2023-04-06 0 13 0 148 58326
2023-04-07 0 11 0 158 63790
2023-04-08 0 3 0 186 71811
2023-04-09 0 3 0 168 71899
2023-04-10 0 2 0 148 35289
2023-04-11 0 6 0 148 38168
2023-04-12 0 3 0 153 37768
2023-04-13 0 6 0 149 58643
2023-04-14 0 1 0 152 48547
2023-04-15 0 2 0 150 48541
2023-04-16 0 8 0 132 46889
2023-04-17 0 1 0 152 55084
2023-04-18 0 6 0 180 53857
2023-04-19 0 8 0 131 34078
2023-04-20 0 5 0 142 46389
2023-04-21 1 5 0 143 52244
2023-04-22 0 3 0 145 46763
2023-04-23 0 3 0 138 37638
2023-04-24 0 10 0 145 46525
2023-04-25 0 2 0 141 51514
2023-04-26 0 8 0 112 41553
2023-04-27 1 7 0 156 44323
2023-04-28 0 8 0 168 58927
2023-04-29 0 5 0 138 42382
2023-04-30 0 2 0 126 49258
March 2023 12 384 0 166 1932332
February 2023 15 374 0 167 1794355
January 2023 24 370 0 708 2170957
December 2022 28 420 2011 640 2127951
November 2022 14 220 4403 409 2781207
October 2022 12 225 3733 350 2735616
September 2022 15 268 3919 398 2390173
2022-09-01 0 18 140 99 52418
2022-09-02 0 2 159 100 44133
2022-09-03 0 4 91 98 46130
2022-09-04 1 5 95 95 52360
2022-09-05 0 4 89 108 53698
2022-09-06 1 4 94 83 53001
2022-09-07 0 3 104 93 55358
2022-09-08 0 21 92 98 46174
2022-09-09 1 11 111 113 59610
2022-09-10 1 11 95 99 57790
2022-09-11 2 7 132 99 55368
2022-09-12 0 12 127 135 68395
2022-09-13 1 10 118 118 70612
2022-09-14 0 4 115 121 106984
2022-09-15 0 1 118 316 106934
2022-09-16 1 7 135 362 113476
2022-09-17 1 5 106 398 94548
2022-09-18 1 4 126 98 65471
2022-09-19 1 8 141 103 71809
2022-09-20 0 28 123 128 89659
2022-09-21 1 14 122 122 100629
2022-09-22 0 8 180 134 128877
2022-09-23 0 10 117 122 120530
2022-09-24 1 23 111 117 114561
2022-09-25 0 3 97 255 74577
2022-09-26 1 5 98 102 105267
2022-09-27 0 3 129 104 89958
2022-09-28 0 7 154 101 77149
2022-09-29 1 4 485 124 86454
2022-09-30 0 22 115 127 128243
August 2022 5 165 3790 136 2150365
July 2022 16 396 3378 411 3859502
June 2022 17 528 3314 164 2891570
May 2022 6 166 3429 121 2837848
April 2022 3 100 3852 122 2658820
March 2022 10 142 2983 150 3072389
February 2022 10 197 3382 147 2106455
January 2022 9 202 3829 208 2836873
December 2021 6 256 3149 194 3545899
November 2021 7 342 3148 244 3407733
October 2021 7 452 3418 190 3302269
September 2021 22 877 3523 443 3599037
August 2021 18 1314 2981 533 4967027
July 2021 8 452 2519 495 5285477
2021-07-01 0 2 77 378 172573
2021-07-02 0 13 80 354 150728
2021-07-03 0 5 85 336 116566
2021-07-04 0 5 101 385 152946
2021-07-05 2 7 67 435 129102
2021-07-06 0 8 57 407 119260
2021-07-07 1 8 97 414 117183
2021-07-08 0 6 73 429 142255
2021-07-09 0 9 68 421 142144
2021-07-10 1 11 62 402 145107
2021-07-11 0 4 83 415 152393
2021-07-12 0 5 69 438 141448
2021-07-13 0 12 82 417 152338
2021-07-14 0 22 85 449 177986
2021-07-15 0 11 81 426 177408
2021-07-16 1 4 92 428 170258
2021-07-17 0 17 109 429 180195
2021-07-18 0 13 74 374 153244
2021-07-19 0 46 75 410 154784
2021-07-20 0 6 75 428 179611
2021-07-21 0 6 85 435 181762
2021-07-22 0 17 85 454 201631
2021-07-23 1 22 86 450 205023
2021-07-24 0 3 87 441 200929
2021-07-25 0 10 74 429 214387
2021-07-26 1 18 101 408 190010
2021-07-27 0 16 74 397 213235
2021-07-28 0 13 114 405 238319
2021-07-29 0 13 86 442 216326
2021-07-30 0 23 72 383 212663
2021-07-31 1 97 63 495 183663
June 2021 24 326 1904 408 3730726
May 2021 5 213 1726 372 4384526
April 2021 16 213 1890 340 3680096
March 2021 7 226 1962 352 3481058
February 2021 10 305 1673 372 3103729
January 2021 15 495 2296 350 3412702
December 2020 13 540 3420 366 3375593
November 2020 19 572 4562 385 3560398
October 2020 5 522 5004 1374 3363321
September 2020 5 328 4098 351 2990796
August 2020 10 490 4226 422 3617630
July 2020 13 495 4205 387 2986552
June 2020 7 455 3684 307 3043085
2020-06-01 0 19 133 282 75286
2020-06-02 0 11 131 307 81563
2020-06-03 0 21 119 298 63765
2020-06-04 1 15 150 277 89969
2020-06-05 0 15 124 267 80334
2020-06-06 0 12 129 211 84830
2020-06-07 1 9 145 239 98712
2020-06-08 0 13 126 212 112113
2020-06-09 1 35 140 205 112050
2020-06-10 0 48 123 77 130678
2020-06-11 0 19 102 80 126998
2020-06-12 2 38 114 86 89270
2020-06-13 0 11 120 72 113147
2020-06-14 1 10 110 75 139229
2020-06-15 0 19 143 76 130528
2020-06-16 0 10 124 76 118238
2020-06-17 1 9 134 71 88755
2020-06-18 0 18 110 74 118217
2020-06-19 0 19 130 70 135536
2020-06-20 0 3 148 64 107856
2020-06-21 0 4 126 71 64490
2020-06-22 0 6 108 82 78504
2020-06-23 0 8 98 78 106507
2020-06-24 0 5 111 69 113232
2020-06-25 0 4 124 140 131521
2020-06-26 0 7 115 71 99853
2020-06-27 0 15 114 73 88117
2020-06-28 0 11 118 76 103261
2020-06-29 0 22 112 83 75260
2020-06-30 0 19 103 76 85266
May 2020 16 1059 4888 559 2274118
April 2020 15 1237 4594 435 1948156
March 2020 21 905 4276 368 1798025
2020-03-01 2 16 117 226 54373
2020-03-02 0 16 204 237 55960
2020-03-03 0 19 126 240 63966
2020-03-04 0 19 135 233 46958
2020-03-05 0 30 120 257 41946
2020-03-06 1 13 118 236 53150
2020-03-07 0 4 115 236 38795
2020-03-08 1 9 95 341 44394
2020-03-09 0 19 111 368 68776
2020-03-10 0 14 115 316 71588
2020-03-11 1 12 175 317 61124
2020-03-12 2 47 138 295 76889
2020-03-13 0 22 98 253 71114
2020-03-14 2 40 110 254 57543
2020-03-15 3 72 109 271 60747
2020-03-16 0 21 124 290 61498
2020-03-17 0 23 145 295 70934
2020-03-18 2 20 181 278 66646
2020-03-19 1 16 151 257 58540
2020-03-20 1 25 143 265 57978
2020-03-21 1 19 146 279 59563
2020-03-22 1 30 139 263 64440
2020-03-23 0 33 108 320 64575
2020-03-24 1 43 156 339 63947
2020-03-25 1 43 129 341 69463
2020-03-26 0 39 189 254 51025
2020-03-27 0 76 150 241 53888
2020-03-28 0 49 151 242 46801
2020-03-29 0 27 146 246 48337
2020-03-30 0 30 157 251 49451
2020-03-31 1 59 175 253 43616
February 2020 35 938 4333 458 1532371
January 2020 9 663 4268 1074 1621413
December 2019 35 257 2680 717 1947528
November 2019 17 191 2011 679 1698458
October 2019 15 456 2232 362 1916766
September 2019 13 404 1780 307 1502851
August 2019 11 232 1974 246 1630104
July 2019 9 308 1239 257 1813010
June 2019 21 326 987 244 1514598
May 2019 13 381 1378 236 1706706
April 2019 14 339 1503 268 1704197
March 2019 7 250 1223 243 1508677
February 2019 13 279 834 373 1515995
January 2019 6 172 1584 218 1624225
December 2018 12 323 1229 209 1726049
November 2018 20 361 1585 282 2508895
October 2018 12 343 1175 242 2274163
September 2018 6 301 994 224 1701549
August 2018 14 438 740 225 1770924
July 2018 32 492 1304 219 1832424
June 2018 36 779 919 321 2162126
May 2018 34 904 1386 266 2051663
April 2018 13 225 923 242 1385078
March 2018 18 400 999 210 1213903
February 2018 18 279 824 220 1008503
January 2018 19 273 804 198 1211871
December 2017 34 371 889 238 1040462
November 2017 39 731 695 221 1519440
October 2017 37 748 668 203 1795392
2017-10-01 1 12 25 167 50617
2017-10-02 2 19 11 162 51565
2017-10-03 0 20 28 184 61816
2017-10-04 1 22 19 189 56938
2017-10-05 1 14 42 177 51972
2017-10-06 2 13 29 172 52996
2017-10-07 1 15 20 179 54608
2017-10-08 0 20 22 193 58202
2017-10-09 0 28 18 184 53116
2017-10-10 1 23 20 72 66628
2017-10-11 0 37 28 73 82931
2017-10-12 2 61 17 85 87891
2017-10-13 2 24 21 69 83544
2017-10-14 0 5 22 57 40686
2017-10-15 2 17 14 64 35647
2017-10-16 1 31 16 164 32347
2017-10-17 3 22 18 169 44767
2017-10-18 0 22 26 175 40384
2017-10-19 3 35 24 173 44587
2017-10-20 0 27 24 175 68227
2017-10-21 1 11 32 186 87958
2017-10-22 2 17 28 187 72361
2017-10-23 3 29 23 175 73664
2017-10-24 0 51 29 189 79019
2017-10-25 2 24 22 203 55553
2017-10-26 1 26 24 181 72790
2017-10-27 0 29 12 190 44775
2017-10-28 0 12 16 171 53270
2017-10-29 2 25 16 166 51219
2017-10-30 1 36 12 172 45603
2017-10-31 3 21 10 190 39711
September 2017 23 488 620 219 1685903
August 2017 23 701 705 202 1406600
July 2017 36 1859 916 309 1202081
June 2017 33 1440 873 234 1364903
May 2017 23 1090 888 304 1640144
April 2017 17 360 639 206 1650290
March 2017 33 718 831 353 1944852
February 2017 34 882 811 229 1822018
January 2017 39 762 602 207 854951
December 2016 63 1379 118 257 1342374
November 2016 52 1297 127 371 1023432
October 2016 33 765 149 356 1883718
September 2016 31 1315 149 213 1624265
August 2016 55 1869 205 221 1759042
July 2016 77 3473 151 228 1614991
June 2016 64 2388 160 331 1553976
2016-06-01 2 61 5 160 93618
2016-06-02 1 49 1 147 55779
2016-06-03 1 46 5 145 34769
2016-06-04 0 55 4 150 27763
2016-06-05 1 51 4 133 78700
2016-06-06 1 44 4 94 48474
2016-06-07 2 109 7 141 54998
2016-06-08 6 98 4 157 62573
2016-06-09 1 97 7 145 66601
2016-06-10 0 68 5 137 43811
2016-06-11 3 52 4 124 37921
2016-06-12 0 38 6 125 45560
2016-06-13 2 55 3 133 43053
2016-06-14 2 62 6 118 30134
2016-06-15 2 49 5 133 44022
2016-06-16 1 82 3 121 39927
2016-06-17 2 63 8 126 31877
2016-06-18 2 23 3 131 41589
2016-06-19 1 23 2 135 30720
2016-06-20 2 59 4 151 40218
2016-06-21 5 64 8 147 54281
2016-06-22 4 100 9 135 75156
2016-06-23 3 226 10 331 66699
2016-06-24 5 149 8 289 55118
2016-06-25 2 95 7 142 45941
2016-06-26 3 165 1 231 66567
2016-06-27 0 77 6 184 66448
2016-06-28 4 96 8 155 39644
2016-06-29 5 155 5 205 80207
2016-06-30 1 77 8 180 51808
May 2016 41 2560 146 271 1221932
April 2016 200 10091 219 925 2271280
March 2016 86 3460 195 307 1634532
February 2016 118 3507 149 180 1479701
January 2016 221 6925 161 399 1814795
2016-01-01 4 303 6 160 56252
2016-01-02 1 154 2 129 51098
2016-01-03 0 159 4 154 56411
2016-01-04 10 634 7 399 88909
2016-01-05 18 673 13 315 95461
2016-01-06 10 492 9 169 61866
2016-01-07 9 293 3 148 50269
2016-01-08 10 253 7 136 59783
2016-01-09 8 166 4 118 58824
2016-01-10 3 166 6 130 49638
2016-01-11 7 256 2 128 52795
2016-01-12 4 217 5 121 45487
2016-01-13 3 167 3 125 89877
2016-01-14 4 131 3 136 65673
2016-01-15 8 149 3 151 53195
2016-01-16 3 92 6 151 60901
2016-01-17 4 106 7 155 71882
2016-01-18 7 136 3 155 77400
2016-01-19 14 369 6 180 65643
2016-01-20 5 235 7 164 59678
2016-01-21 5 253 6 168 57572
2016-01-22 10 173 3 166 42797
2016-01-23 17 229 2 187 48430
2016-01-24 11 109 6 150 46103
2016-01-25 8 158 5 164 52839
2016-01-26 8 145 9 167 52415
2016-01-27 9 274 6 166 53731
2016-01-28 8 181 3 169 54939
2016-01-29 6 155 9 135 47357
2016-01-30 4 50 2 131 42614
2016-01-31 3 47 4 153 44956
December 2015 83 4548 96 209 1066079
November 2015 66 3277 119 118 945404
2015-11-01 0 28 7 62 47216
2015-11-02 2 68 8 73 49120
2015-11-03 2 83 4 69 31991
2015-11-04 2 44 6 62 48416
2015-11-05 0 55 5 77 30310
2015-11-06 1 82 2 64 31945
2015-11-07 2 75 5 72 26136
2015-11-08 2 54 2 67 24864
2015-11-09 2 282 3 82 31048
2015-11-10 2 116 3 81 29686
2015-11-11 5 112 4 96 29961
2015-11-12 2 199 4 118 35192
2015-11-13 3 209 3 116 35201
2015-11-14 2 109 3 94 33887
2015-11-15 2 47 1 77 44579
2015-11-16 4 154 4 95 44214
2015-11-17 1 201 4 90 30935
2015-11-18 2 74 3 99 25380
2015-11-19 1 104 7 83 33762
2015-11-20 4 121 3 79 26170
2015-11-21 3 81 4 65 34839
2015-11-22 3 54 8 82 29631
2015-11-23 2 147 6 83 25285
2015-11-24 3 227 4 82 24696
2015-11-25 2 131 4 91 21287
2015-11-26 5 88 3 76 21667
2015-11-27 0 46 2 69 28416
2015-11-28 1 69 3 69 25555
2015-11-29 1 54 0 75 20570
2015-11-30 5 163 4 80 23445
October 2015 45 2666 174 84 1099982
September 2015 45 2624 136 117 857827
August 2015 48 2989 156 121 1056399
July 2015 33 2226 116 143 813294
June 2015 23 1347 143 256 814482
May 2015 32 1566 156 110 1038217
April 2015 35 1618 128 95 797201
March 2015 53 2796 141 105 1067118
February 2015 39 3128 122 105 1438067
January 2015 32 3108 218 131 1297779
December 2014 34 1891 270 124 1531492
November 2014 22 1759 192 130 1220909
October 2014 19 1304 275 136 1268911
2014-10-01 0 42 2 87 31330
2014-10-02 1 38 10 80 42712
2014-10-03 0 60 5 106 41468
2014-10-04 0 7 5 70 24629
2014-10-05 1 4 6 110 38001
2014-10-06 1 40 10 88 38398
2014-10-07 0 33 6 136 41453
2014-10-08 0 25 16 103 48452
2014-10-09 0 42 8 109 42647
2014-10-10 0 29 9 96 40594
2014-10-11 0 11 16 100 40030
2014-10-12 0 6 7 89 48759
2014-10-13 0 43 8 102 57448
2014-10-14 0 92 14 87 37454
2014-10-15 0 76 8 118 39843
2014-10-16 2 67 12 93 39418
2014-10-17 1 110 14 113 43800
2014-10-18 0 9 4 107 39037
2014-10-19 0 6 6 95 38335
2014-10-20 1 18 14 116 48461
2014-10-21 2 44 10 98 44455
2014-10-22 0 60 14 99 42594
2014-10-23 2 105 9 103 41807
2014-10-24 0 79 9 115 42977
2014-10-25 1 17 10 103 38166
2014-10-26 2 16 6 122 36331
2014-10-27 0 19 10 111 41578
2014-10-28 3 61 8 94 39562
2014-10-29 0 45 8 97 39088
2014-10-30 1 49 7 89 40620
2014-10-31 1 51 4 100 39464
September 2014 18 424 301 127 1090182
August 2014 23 664 270 132 1222544
July 2014 26 593 266 117 1247255
June 2014 41 1200 305 157 1356632
May 2014 45 1249 318 182 1566601
April 2014 47 1972 395 273 1440650
March 2014 40 1775 328 289 1357258
February 2014 48 1556 263 147 1253266
January 2014 45 1111 356 179 1439707
2014-01-01 2 9 8 132 43512
2014-01-02 0 17 17 143 58279
2014-01-03 0 15 11 128 52157
2014-01-04 0 7 15 94 43040
2014-01-05 3 9 12 83 41157
2014-01-06 11 64 16 138 58036
2014-01-07 0 17 12 136 45857
2014-01-08 5 28 15 121 49390
2014-01-09 2 60 11 140 57886
2014-01-10 0 42 14 146 45299
2014-01-11 1 29 19 179 40059
2014-01-12 0 25 7 175 59766
2014-01-13 0 33 16 128 45840
2014-01-14 2 42 9 133 53173
2014-01-15 1 57 13 137 40878
2014-01-16 4 85 17 146 66055
2014-01-17 1 50 13 134 58910
2014-01-18 2 30 12 126 38721
2014-01-19 0 20 8 129 36201
2014-01-20 0 12 12 125 39122
2014-01-21 1 17 8 142 58853
2014-01-22 2 35 20 131 49171
2014-01-23 0 36 15 130 35518
2014-01-24 2 34 16 119 34283
2014-01-25 1 10 5 138 46101
2014-01-26 2 18 9 100 39071
2014-01-27 0 49 3 103 50164
2014-01-28 0 119 4 99 44347
2014-01-29 0 33 4 100 40244
2014-01-30 0 47 5 83 26238
2014-01-31 3 62 10 79 42379
December 2013 25 1129 473 185 1676188
November 2013 36 467 573 132 1926273
October 2013 25 709 455 214 1572891
September 2013 30 619 511 148 1943989
August 2013 48 1032 587 171 2516938
July 2013 40 878 879 127 3165509
June 2013 30 937 916 102 6023547
May 2013 40 963 780 122 3487906
April 2013 39 852 775 141 1885044
March 2013 57 1403 567 194 2072755
February 2013 76 1325 405 216 1461447
January 2013 79 1880 513 153 1996708
December 2012 59 1272 534 174 1948826
November 2012 85 2242 598 212 1823137
October 2012 81 2503 579 245 1613917
September 2012 58 1332 496 146 1609034
2012-09-01 2 47 10 120 63039
2012-09-02 3 34 11 122 50481
2012-09-03 0 45 20 125 88713
2012-09-04 6 69 16 126 68703
2012-09-05 1 54 18 136 51778
2012-09-06 0 39 19 123 55313
2012-09-07 2 58 12 122 74954
2012-09-08 5 74 13 141 57124
2012-09-09 2 56 11 127 62561
2012-09-10 3 54 10 135 45662
2012-09-11 1 39 26 121 46545
2012-09-12 0 20 16 120 67433
2012-09-13 2 44 24 135 54776
2012-09-14 5 77 21 138 58214
2012-09-15 0 30 13 137 53679
2012-09-16 0 17 19 129 55736
2012-09-17 3 39 14 129 57124
2012-09-18 2 51 23 146 50505
2012-09-19 2 44 15 133 55065
2012-09-20 1 39 15 143 49685
2012-09-21 4 62 18 125 48622
2012-09-22 3 40 18 107 50885
2012-09-23 2 33 18 121 45776
2012-09-24 4 88 19 124 43022
2012-09-25 0 42 18 121 47888
2012-09-26 0 28 15 119 46902
2012-09-27 2 52 19 120 41452
2012-09-28 1 21 19 118 34730
2012-09-29 1 14 17 128 41837
2012-09-30 1 22 9 116 40830
August 2012 78 1545 372 155 1704572
July 2012 55 1475 401 179 1337191
June 2012 107 2179 351 207 1520740
May 2012 120 3758 423 285 1440617
April 2012 149 5113 358 288 2376370
March 2012 135 3437 393 188 2141571
February 2012 197 4172 378 210 2174057
January 2012 123 2343 359 186 1462679
December 2011 139 4094 483 223 1771897
November 2011 190 4437 491 209 2055089
2011-11-01 7 160 18 201 74529
2011-11-02 8 206 27 190 87443
2011-11-03 13 190 21 161 98847
2011-11-04 3 144 15 169 82835
2011-11-05 6 168 15 191 89695
2011-11-06 1 140 11 209 91948
2011-11-07 14 160 25 163 81375
2011-11-08 8 142 21 172 85102
2011-11-09 7 184 29 176 74606
2011-11-10 9 194 18 167 75161
2011-11-11 7 138 19 174 72009
2011-11-12 3 162 11 167 75824
2011-11-13 9 150 20 171 71211
2011-11-14 2 164 23 162 70364
2011-11-15 6 152 11 166 70216
2011-11-16 13 214 14 171 75757
2011-11-17 5 218 18 172 70568
2011-11-18 2 161 14 156 51435
2011-11-19 7 113 11 143 53982
2011-11-20 8 169 8 149 50825
2011-11-21 2 124 16 158 52044
2011-11-22 6 142 13 189 64736
2011-11-23 6 134 15 154 48281
2011-11-24 4 83 18 150 52055
2011-11-25 4 97 15 156 55265
2011-11-26 3 119 7 152 50184
2011-11-27 2 82 18 151 49510
2011-11-28 6 98 8 158 56436
2011-11-29 11 131 11 157 64188
2011-11-30 8 98 21 142 58658
October 2011 212 5934 459 728 2225039
September 2011 190 3173 399 121 944445
August 2011 113 2406 358 105 1314805
July 2011 103 1585 344 105 1051208
June 2011 120 1691 291 88 879697
May 2011 166 1744 238 72 573945
April 2011 145 1766 215 84 627393
March 2011 180 2149 209 113 625294
February 2011 175 2491 172 127 583802
January 2011 82 1740 189 131 651434
December 2010 130 2826 273 196 972717
November 2010 153 3203 105 187 685056
October 2010 188 4680 105 322 966706
September 2010 189 4680 110 240 954205
August 2010 204 4059 81 461 845331
July 2010 119 3092 54 141 592536
June 2010 175 4283 85 215 782130
May 2010 158 4535 51 281 828355
April 2010 196 5429 58 143 1141617
March 2010 261 7776 94 203 1207741
February 2010 207 6263 107 176 1057943
January 2010 219 7625 146 267 1559749
December 2009 232 9014 181 981 1849629
November 2009 129 4361 65 105 804310
October 2009 158 5464 82 143 1006518
September 2009 139 4052 54 120 854036
August 2009 161 4308 49 85 873188
July 2009 130 4649 58 83 787706
June 2009 177 5653 68 103 750350
May 2009 152 5000 51 89 738065
April 2009 146 6144 56 105 754662
March 2009 185 9057 78 143 969157
February 2009 189 6598 67 121 874843
January 2009 246 8113 125 130 933921
2009-01-01 10 180 5 106 32344
2009-01-02 10 254 9 122 28436
2009-01-03 3 161 2 102 27520
2009-01-04 4 169 3 110 31457
2009-01-05 11 263 7 130 33946
2009-01-06 8 227 4 124 29743
2009-01-07 12 411 0 120 37070
2009-01-08 19 366 5 122 39535
2009-01-09 12 251 11 114 32735
2009-01-10 2 219 4 92 29279
2009-01-11 5 199 6 107 25732
2009-01-12 7 276 7 121 51081
2009-01-13 9 374 3 112 38288
2009-01-14 8 313 8 122 32085
2009-01-15 7 361 5 127 30980
2009-01-16 7 354 3 113 34167
2009-01-17 9 308 4 91 26993
2009-01-18 4 271 5 100 29298
2009-01-19 10 297 6 114 30839
2009-01-20 3 251 0 115 28468
2009-01-21 6 218 4 113 30565
2009-01-22 5 306 1 104 24022
2009-01-23 9 255 2 108 25738
2009-01-24 6 182 2 99 22204
2009-01-25 5 221 3 101 22590
2009-01-26 10 222 1 111 27518
2009-01-27 14 247 2 111 28482
2009-01-28 6 212 4 108 27859
2009-01-29 11 270 6 112 29158
2009-01-30 7 210 2 103 24787
2009-01-31 7 265 1 91 21002
December 2008 396 12469 450 534 1520568
November 2008 675 16611 187 287 1669472
October 2008 434 16215 179 432 1595990
September 2008 190 8761 75 155 887932
August 2008 229 8084 106 128 797318
July 2008 239 7934 76 253 808866
June 2008 315 6540 80 292 706169
2008-06-01 3 153 3 80 20462
2008-06-02 7 200 0 92 22667
2008-06-03 9 275 0 106 21955
2008-06-04 7 221 3 100 23414
2008-06-05 7 377 0 98 23768
2008-06-06 5 295 2 98 22087
2008-06-07 2 138 2 71 16270
2008-06-08 3 211 3 82 17989
2008-06-09 3 225 3 105 20763
2008-06-10 8 245 0 102 21324
2008-06-11 7 213 3 88 19685
2008-06-12 10 238 7 98 25872
2008-06-13 9 272 2 83 18899
2008-06-14 9 135 1 72 15506
2008-06-15 6 128 1 76 16507
2008-06-16 9 235 3 88 24158
2008-06-17 17 277 3 89 22384
2008-06-18 18 293 7 136 29463
2008-06-19 52 361 8 158 42047
2008-06-20 26 203 6 106 27924
2008-06-21 8 127 2 94 20903
2008-06-22 4 183 0 96 22553
2008-06-23 13 191 3 102 25376
2008-06-24 7 164 2 198 24721
2008-06-25 18 247 2 292 38664
2008-06-26 17 206 5 216 33282
2008-06-27 8 159 1 135 23734
2008-06-28 4 213 2 101 20099
2008-06-29 5 161 3 115 20296
2008-06-30 14 194 3 119 23397
May 2008 215 6912 50 119 719398
April 2008 251 10442 115 159 998183
March 2008 297 9106 58 149 728973
February 2008 269 9941 71 138 767322
January 2008 295 8927 237 130 849254
December 2007 288 7772 494 144 815848
November 2007 379 10132 469 167 1002940
October 2007 426 9813 503 147 909589
September 2007 389 9991 363 160 904406
August 2007 478 14064 340 162 1176020
July 2007 635 16000 339 201 1498427
June 2007 611 16803 471 407 1657120
May 2007 783 18955 354 329 1623235
April 2007 758 19313 280 260 1684002
March 2007 834 22219 226 250 1849599
February 2007 900 20965 277 306 1776278
January 2007 818 18754 247 237 1717453
December 2006 1128 27207 287 348 2307667
November 2006 1835 43558 466 523 3461751
October 2006 1582 39998 287 593 2929751
September 2006 1316 37132 382 526 2573666
August 2006 1032 26980 273 541 1929562
July 2006 1129 27002 235 454 2090189
June 2006 1194 36419 329 490 2686434
May 2006 1599 52812 631 731 3830963
April 2006 778 24713 395 373 1580540
