Here Today... Gone To Hell! | Message Board


Guns N Roses
of all the message boards on the internet, this is one...

Welcome, Guest. Please login or register.
October 31, 2024, 07:26:39 PM

Login with username, password and session length
Search:     Advanced search
1228659 Posts in 43279 Topics by 9264 Members
Latest Member: EllaGNR
* Home Help Calendar Go to HTGTH Login Register
+  Here Today... Gone To Hell!
|-+  Statistics Center
Here Today... Gone To Hell! - Statistics Center
General Statistics
Total Members: 9264
Total Posts: 1228659
Total Topics: 43279
Total Categories: 6
Users Online: 2194
Most Online: 2492 - September 28, 2024, 04:25:55 AM
Online Today: 2284
Total page views: 497036105
Average registrations per day: 25.97
Average posts per day: 184.63
Average topics per day: 7.39
Total Boards: 23
Latest Member: EllaGNR
Average online per day: 181.87
Male to Female Ratio: 3.2:1
Average page views per day: 61828.1
Top 10 Posters Top 10 Boards
1223 222222
jarmo 38938
D 22289
GypsySoul 12248
pilferk 11724
CheapJon 11087
FunkyMonkey 11085
ppbebe 10203
Hammy 10141
D-GenerationX 9814
Guns N' Roses 589161
The Jungle 177674
Bad Obsession 96449
Duff, Slash & Velvet Revolver 68052
Fun N' Games 66812
Dead Horse 55723
Appetite For Collection 54985
Administrative, Feedback & Help 22065
Solo & side projects + Ex-members 14189
Nice Boys Don't Play Rock And Roll 11433
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Wrestling...thats right, Wrestling! 14762
What are you listening to right now? (LOCKED) 10751
"Next Album" rumor / speculation thread *UPDATE AUG 22/2023* 9874
Say something about the poster above you 7888
What are you listening to right now? 7793
The CD release date rumor / speculation thread 7476
Ask a question to the person below you 7197
Last Film You Saw. 6711
The HTGTH Birthday Thread! 6483
Official Guns N Roses and Axl Twitter & Facebook updates 6025
"Next Album" rumor / speculation thread *UPDATE AUG 22/2023* 1709322
Official Guns N Roses and Axl Twitter & Facebook updates 1555465
Post your real rare (!) Axl pics here! 1439778
Guns N' Roses in Youtube.com (post links here) 1020877
Wrestling...thats right, Wrestling! 873179
Robin leaving? Just touring? 803201
Axl on Better music video and more 695312
The CD release date rumor / speculation thread 668284
The HTGTH Birthday Thread! 644832
Last Film You Saw. 624422
Top Topic Starters Most Time Online
jarmo 1765
FunkyMonkey 1265
estebanf 843
GypsySoul 645
D 342
Spirit 330
Chief 281
mikegiuliana 267
Malcolm 255
Ulises 247
jarmo 423d 6h 59m
GypsySoul 387d 7h 45m
Spirit 240d 3h 59m
CheapJon 220d 20h 40m
FunkyMonkey 216d 23h 29m
Drew 214d 16h 33m
w.axl.rose 185d 2h 36m
AdZ 137d 6h 10m
pilferk 124d 54m
Voodoochild 122d 19h 48m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
October 2024 5 130 0 2369 15664505
September 2024 1 130 0 2492 16143055
August 2024 2 141 0 1666 8711107
July 2024 9 122 0 1564 8337667
June 2024 6 159 0 1020 6706548
May 2024 8 154 0 1101 8707515
April 2024 8 124 0 473 4732087
March 2024 8 134 0 676 4620275
February 2024 8 133 0 379 3352738
January 2024 11 206 1 629 3463100
December 2023 7 304 0 330 3950315
November 2023 11 420 0 352 3647547
October 2023 17 408 1 360 3150739
September 2023 23 301 0 588 2974152
August 2023 30 664 0 416 3151541
July 2023 15 273 0 479 2351708
June 2023 17 545 0 284 2768373
May 2023 9 226 0 222 2269297
April 2023 2 176 0 186 1552576
March 2023 12 384 0 166 1932332
February 2023 15 374 0 167 1794355
January 2023 24 370 0 708 2170957
December 2022 28 420 2011 640 2127951
November 2022 14 220 4403 409 2781207
October 2022 12 225 3733 350 2735616
September 2022 15 268 3919 398 2390173
August 2022 5 165 3790 136 2150365
July 2022 16 396 3378 411 3859502
June 2022 17 528 3314 164 2891570
May 2022 6 166 3429 121 2837848
April 2022 3 100 3852 122 2658820
March 2022 10 142 2983 150 3072389
February 2022 10 197 3382 147 2106455
January 2022 9 202 3829 208 2836873
December 2021 6 256 3149 194 3545899
November 2021 7 342 3148 244 3407733
October 2021 7 452 3418 190 3302269
September 2021 22 877 3523 443 3599037
August 2021 18 1314 2981 533 4967027
July 2021 8 452 2519 495 5285477
June 2021 24 326 1904 408 3730726
May 2021 5 213 1726 372 4384526
April 2021 16 213 1890 340 3680096
March 2021 7 226 1962 352 3481058
February 2021 10 305 1673 372 3103729
January 2021 15 495 2296 350 3412702
December 2020 13 540 3420 366 3375593
November 2020 19 572 4562 385 3560398
October 2020 5 522 5004 1374 3363321
September 2020 5 328 4098 351 2990796
August 2020 10 490 4226 422 3617630
July 2020 13 495 4205 387 2986552
June 2020 7 455 3684 307 3043085
May 2020 16 1059 4888 559 2274118
April 2020 15 1237 4594 435 1948156
March 2020 21 905 4276 368 1798025
February 2020 35 938 4333 458 1532371
January 2020 9 663 4268 1074 1621413
December 2019 35 257 2680 717 1947528
November 2019 17 191 2011 679 1698458
October 2019 15 456 2232 362 1916766
September 2019 13 404 1780 307 1502851
August 2019 11 232 1974 246 1630104
July 2019 9 308 1239 257 1813010
June 2019 21 326 987 244 1514598
May 2019 13 381 1378 236 1706706
April 2019 14 339 1503 268 1704197
March 2019 7 250 1223 243 1508677
February 2019 13 279 834 373 1515995
January 2019 6 172 1584 218 1624225
December 2018 12 323 1229 209 1726049
November 2018 20 361 1585 282 2508895
October 2018 12 343 1175 242 2274163
September 2018 6 301 994 224 1701549
August 2018 14 438 740 225 1770924
July 2018 32 492 1304 219 1832424
June 2018 36 779 919 321 2162126
May 2018 34 904 1386 266 2051663
April 2018 13 225 923 242 1385078
March 2018 18 400 999 210 1213903
February 2018 18 279 824 220 1008503
January 2018 19 273 804 198 1211871
December 2017 34 371 889 238 1040462
November 2017 39 731 695 221 1519440
October 2017 37 748 668 203 1795392
September 2017 23 488 620 219 1685903
August 2017 23 701 705 202 1406600
July 2017 36 1859 916 309 1202081
June 2017 33 1440 873 234 1364903
May 2017 23 1090 888 304 1640144
April 2017 17 360 639 206 1650290
March 2017 33 718 831 353 1944852
February 2017 34 882 811 229 1822018
January 2017 39 762 602 207 854951
December 2016 63 1379 118 257 1342374
November 2016 52 1297 127 371 1023432
October 2016 33 765 149 356 1883718
September 2016 31 1315 149 213 1624265
August 2016 55 1869 205 221 1759042
July 2016 77 3473 151 228 1614991
June 2016 64 2388 160 331 1553976
May 2016 41 2560 146 271 1221932
April 2016 200 10091 219 925 2271280
March 2016 86 3460 195 307 1634532
February 2016 118 3507 149 180 1479701
January 2016 221 6925 161 399 1814795
December 2015 83 4548 96 209 1066079
November 2015 66 3277 119 118 945404
October 2015 45 2666 174 84 1099982
September 2015 45 2624 136 117 857827
August 2015 48 2989 156 121 1056399
July 2015 33 2226 116 143 813294
June 2015 23 1347 143 256 814482
May 2015 32 1566 156 110 1038217
April 2015 35 1618 128 95 797201
March 2015 53 2796 141 105 1067118
February 2015 39 3128 122 105 1438067
January 2015 32 3108 218 131 1297779
December 2014 34 1891 270 124 1531492
November 2014 22 1759 192 130 1220909
October 2014 19 1304 275 136 1268911
September 2014 18 424 301 127 1090182
August 2014 23 664 270 132 1222544
July 2014 26 593 266 117 1247255
June 2014 41 1200 305 157 1356632
May 2014 45 1249 318 182 1566601
April 2014 47 1972 395 273 1440650
March 2014 40 1775 328 289 1357258
February 2014 48 1556 263 147 1253266
January 2014 45 1111 356 179 1439707
December 2013 25 1129 473 185 1676188
November 2013 36 467 573 132 1926273
October 2013 25 709 455 214 1572891
September 2013 30 619 511 148 1943989
August 2013 48 1032 587 171 2516938
July 2013 40 878 879 127 3165509
June 2013 30 937 916 102 6023547
May 2013 40 963 780 122 3487906
April 2013 39 852 775 141 1885044
March 2013 57 1403 567 194 2072755
February 2013 76 1325 405 216 1461447
January 2013 79 1880 513 153 1996708
December 2012 59 1272 534 174 1948826
November 2012 85 2242 598 212 1823137
October 2012 81 2503 579 245 1613917
September 2012 58 1332 496 146 1609034
August 2012 78 1545 372 155 1704572
July 2012 55 1475 401 179 1337191
June 2012 107 2179 351 207 1520740
May 2012 120 3758 423 285 1440617
April 2012 149 5113 358 288 2376370
March 2012 135 3437 393 188 2141571
February 2012 197 4172 378 210 2174057
January 2012 123 2343 359 186 1462679
December 2011 139 4094 483 223 1771897
November 2011 190 4437 491 209 2055089
October 2011 212 5934 459 728 2225039
September 2011 190 3173 399 121 944445
August 2011 113 2406 358 105 1314805
July 2011 103 1585 344 105 1051208
June 2011 120 1691 291 88 879697
May 2011 166 1744 238 72 573945
April 2011 145 1766 215 84 627393
March 2011 180 2149 209 113 625294
February 2011 175 2491 172 127 583802
January 2011 82 1740 189 131 651434
December 2010 130 2826 273 196 972717
November 2010 153 3203 105 187 685056
October 2010 188 4680 105 322 966706
September 2010 189 4680 110 240 954205
August 2010 204 4059 81 461 845331
July 2010 119 3092 54 141 592536
June 2010 175 4283 85 215 782130
May 2010 158 4535 51 281 828355
April 2010 196 5429 58 143 1141617
March 2010 261 7776 94 203 1207741
February 2010 207 6263 107 176 1057943
January 2010 219 7625 146 267 1559749
December 2009 232 9014 181 981 1849629
November 2009 129 4361 65 105 804310
October 2009 158 5464 82 143 1006518
September 2009 139 4052 54 120 854036
August 2009 161 4308 49 85 873188
July 2009 130 4649 58 83 787706
June 2009 177 5653 68 103 750350
May 2009 152 5000 51 89 738065
April 2009 146 6144 56 105 754662
March 2009 185 9057 78 143 969157
February 2009 189 6598 67 121 874843
January 2009 246 8113 125 130 933921
December 2008 396 12469 450 534 1520568
November 2008 675 16611 187 287 1669472
October 2008 434 16215 179 432 1595990
September 2008 190 8761 75 155 887932
August 2008 229 8084 106 128 797318
July 2008 239 7934 76 253 808866
June 2008 315 6540 80 292 706169
May 2008 215 6912 50 119 719398
April 2008 251 10442 115 159 998183
March 2008 297 9106 58 149 728973
February 2008 269 9941 71 138 767322
January 2008 295 8927 237 130 849254
December 2007 288 7772 494 144 815848
November 2007 379 10132 469 167 1002940
October 2007 426 9813 503 147 909589
September 2007 389 9991 363 160 904406
August 2007 478 14064 340 162 1176020
July 2007 635 16000 339 201 1498427
June 2007 611 16803 471 407 1657120
May 2007 783 18955 354 329 1623235
April 2007 758 19313 280 260 1684002
March 2007 834 22219 226 250 1849599
February 2007 900 20965 277 306 1776278
January 2007 818 18754 247 237 1717453
December 2006 1128 27207 287 348 2307667
November 2006 1835 43558 466 523 3461751
October 2006 1582 39998 287 593 2929751
September 2006 1316 37132 382 526 2573666
August 2006 1032 26980 273 541 1929562
July 2006 1129 27002 235 454 2090189
June 2006 1194 36419 329 490 2686434
May 2006 1599 52812 631 731 3830963
April 2006 778 24713 395 373 1580540
March 2006 1300 42552 346 374 2400797
February 2006 1304 34077 604 434 2063811
January 2006 469 14941 148 157 912107
December 2005 471 14347 116 119 686444
November 2005 483 11653 102 113 715591
October 2005 528 13403 102 120 768853
September 2005 429 11251 114 94 617669
August 2005 432 10611 115 115 747497
July 2005 456 10660 101 96 606475
June 2005 561 12648 176 99 724270
May 2005 548 11418 131 104 675236
April 2005 402 7257 122 136 466842
March 2005 470 8972 145 143 556580
February 2005 583 10636 139 146 702638
January 2005 560 9061 272 439 138159
December 2004 603 10836 541 85 171522
November 2004 557 10718 461 117 661425
October 2004 574 12193 124 115 752783
September 2004 671 11985 124 109 730427
August 2004 636 10639 160 109 727616
July 2004 576 9798 157 167 683801
June 2004 713 16005 149 123 771492
May 2004 649 13376 171 109 711796
April 2004 604 10964 155 140 642235
March 2004 761 13527 185 183 904400
February 2004 644 11546 153 165 745167
January 2004 591 12146 174 119 691341
December 2003 452 8425 74 82 461393
November 2003 532 9339 106 132 579610
October 2003 588 10494 121 149 632034
September 2003 589 10162 137 137 617463
August 2003 598 9602 160 112 570291
July 2003 704 12348 153 123 694030
June 2003 759 13979 212 132 763626
May 2003 543 10515 158 95 644738
April 2003 544 11803 159 90 641858
March 2003 586 13478 215 103 667569
February 2003 608 10941 159 88 557374
January 2003 715 13100 197 85 641189
December 2002 714 10951 351 176 575059
November 2002 834 12982 621 171 0
October 2002 87 872 175 88 0
Powered by MySQL Powered by PHP Powered by SMF 1.1.9 | SMF © 2006-2009, Simple Machines LLC Valid XHTML 1.0! Valid CSS!
Page created in 0.051 seconds with 20 queries.